It took us a good two years to come up with a workable maintenance schedule that addresses every task that the boat and equipment require to avoid deterioration, but that doesn’t completely monopolize our time. Here are the timing summaries. For each year, we put the tasks on a calendar at the indicated intervals.
Variable Tasks
Item | Interval | Description |
Main Engine | 150 hrs | Change oil & oil filter |
Main Engine | 150 hrs | Check fuel filter |
Main Engine | 150 hrs | Change transmission oil |
Main Engine | 50 hrs | Turbo wash |
Generator | 200 hrs | Change Racor fuel filter |
Generator | 200 hrs | Change oil & filter |
Generator | 50 hrs | Change zinc |
Generator | 1000 hrs | Set valve clearances |
Watermaker | 3-5 days non-use | Fresh water flush |
Calendared Tasks
Description | Every | Times/Yr |
Add anti-rust to water tanks | 26 wks | 2 |
Add vinegar to toilets | 2 wk | 26 |
Back up computer data (full) | 13 wks | 4 |
Back up computer data (incremental) | 2 wk | 26 |
Change genset zinc | 13 wks | 4 |
Change impeller genset | 52 wks | 1 |
Change impeller main engine | 52 wks | 1 |
Change oil watermaker pump | 52 wks | 1 |
Change sink carbon filter | 26 wks | 2 |
Change watermaker 5-micron filter | 13 wks | 4 |
Change watermaker carbon filter | 26 wks | 2 |
Check and reply e-mail | 1 wk | 52 |
Check fuel filters | 2 wk | 26 |
Check strainers – main | 4 wks | 13 |
Check strainers – s/pumps | 4 wks | 13 |
Check washer filter | 8 wks | 6.5 |
Chlorinate water tanks | 2 wks | 26 |
Chlorine shock water tanks | 13 wks | 4 |
Clean a/c screens | 17 wks | 3 |
Clean cockpit | 2 wks | 26 |
Clean dinghy | 4 wks | 13 |
Clean enclosure isinglass | 2 wks | 26 |
Clean engine room | 26 wks | 2 |
Clean exterior glass | 4 wks | 13 |
Clean glass, fans, vents | 4 wks | 13 |
Clean outboard gas tanks | 52 wks | 1 |
Clean & Semco cockpit teak | 13 wks | 4 |
Defrost & clean refrigeration system | 52 wks | 1 |
Disinfect galley | 4 wks | 13 |
Do watermaker chemical cleaning * | 26 wks | 2 |
Document one procedure | 2 wks | 26 |
Equalize AGM batteries | 52 wks | 1 |
Exercise main engine | 4 wks | 13 |
Exercise thru-hulls — aft | 4 wks | 13 |
Exercise thru-hulls — forward | 4 wks | 13 |
Lubricate jib furling unit | 26 wks | 2 |
Lubricate zippers & snaps | 13 wks | 4 |
Oil teak interior | 13 wks | 4 |
Polish brass, including locks | 17 wks | 3 |
Polish deck & cockpit | 52 wks | 1 |
Polish exterior stainless | 10 wks | 5.2 |
Polish interior stainless | 17 wks | 3 |
Polish storm shutters & portlights | 52 wks | 1 |
Reconcile cash & budget | 4 wks | 13 |
Rinse & chamois exterior stainless | 10 wks | 5.2 |
Rinse jib furling fresh water | 4 wks | 13 |
Service mast motor furling | 26 wks | 2 |
Service outboard ** | 26 wks | 2 |
Service winches | 52 wks | 1 |
Service windlass | 52 wks | 1 |
Silicone hatch gaskets | 17 wks | 3 |
Sponge bimini & covers | 13 wks | 4 |
Treat lifelines & blocks (T9) | 8 wks | 6.5 |
Update & print logs | 17 wks | 3 |
Vacuum carpet | 1 wk | 52 |
Varnish cockpit & handrails | 52 wks | 1 |
Wash and Semco external teak | 4 wks | 13 |
Wash deck | 2 wks | 26 |
Wax deck | 13 wks | 4 |
Wax hull | 26 wks | 2 |
* Chemical cleaning per watermaker manual
** Service outboard:
• Clean/adjust spark plug
• Inspect/replace anode trim tab
• Grease point
• Flush with fresh water
• Inspect fuel system
• Inspect prop & cotter pin
• Clean/replace fuel filter
• Inspect/adjust carburetor setting
• Adjust idle speed
• Inspect/adjust ignition timing
• Clean/wax/paint exterior
• Retighten bolts & nuts